![]() |
Softball - Girls Varsity |
||||
| Date | Day | Opponent | Location | Time/Score |
| 02/13/26 | Friday | Intra-Squad | Sobrato | 3:45 PM |
| 02/20/26 | Friday | Hollister (Scrimmage) | Hollister | 6:00 PM |
| 02/21/26 | Saturday | Wilcox (Scrimmage) | Wilcox | 11:00 AM |
| 02/25/26 | Wednesday | Milpitas (Non-League) | Milpitas | L 3-4 |
| 02/27/26 | Friday | Mitty (Tournament) | Salinas | L 4-8 |
| 02/27/26 | Friday | Aragon (Tournament) | Salinas | L 2-8 |
| 02/28/26 | Saturday | James Logan (Tournament) | Salinas | W 11-2 |
| 02/28/26 | Saturday | Christopher (Tournament) | Salinas | W 7-6 |
| 03/03/26 | Tuesday | Christopher (Non-League) | Christopher | L 6-13 |
| 03/05/26 | Thursday | Los Gatos (Non-League) | Los Gatos | L 2-3 |
| 03/07/26 | Saturday | Cupertino (Non-League) | Cupertino | W 13-0 |
| 03/10/26 | Tuesday | San Mateo (Non-League) | Sobrato | W 7-4 |
| 03/12/26 | Thursday | Los Banos (Non-League) | Sobrato | W 7-2 |
| 03/18/26 | Wednesday | Leigh | Sobrato | L 6-7 |
| 03/20/26 | Friday | Willow Glen | Willow Glen | L 0-10 |
| 03/25/26 | Wednesday | Westmont | Sobrato | W 1-0 |
| 03/27/26 | Friday | Gilroy | Sobrato | L 4-10 |
| 04/10/26 | Friday | Valley Christian (Non-League) | Sobrato | L 4-14 |
| 04/15/26 | Wednesday | Live Oak | Live Oak | W 11-3 |
| 04/17/26 | Friday | Santa Teresa | Sobrato | L 0-6 |
| 04/24/26 | Friday | Leigh | Leigh | L 2-3 |
| 04/29/26 | Wednesday | Willow Glen | Sobrato | L 2-11 |
| 04/30/26 | Thursday | Branham | Branham | W 11-1 |
| 05/01/26 | Friday | Westmont | Westmont | L 1-4 |
| 05/06/26 | Wednesday | Gilroy | Gilroy | L 4-8 |
| 05/08/26 | Friday | Live Oak | Sobrato | W 2-1 |
| 05/13/26 | Wednesday | Santa Teresa | Santa Teresa | W 14-4 |
| 05/15/26 | Friday | Branham (Senior Day) | Sobrato | W 7-6 |
Home games are in bold. |
||||